optimum is a strainer filter.
The housing is manufactured in stainless steel and available in 3 different constructive shapes Y, L and O to adapt to various installation types. The filtering element is a mesh screen.
It is the optimal solution to be implemented as a protection filter in closed-circuit plants and more in general in process water applications with a moderately low quantity of suspended solids.
Design data
Flow rate | Up to 400 m3/h |
Design pressure [bar] | PN 10 (PN16 available) |
Max Temperature [°C] | 100 |
Salinity [TDS] | <10.000 ppm |
pH range | 3 - 9 |
Design Code | PED 68/2014/EU |
Material
Filter Housing | Stainless steel AISI 304/AISI 316L |
Gasket | EPDM* |
Drain/Vent valve | Nickel-plated Brass/AISI316L |
Surface finish | Micro shot Peening and Passivation |
* Certified for the following European Drinking Water regulations: UBA, DVGW-standard W-270, WRAS och ACS.
MODEL | SIZE | IN/OUT | MAX F.* | F.S.** | D | L | H | C | M*** | W [Kg] |
---|---|---|---|---|---|---|---|---|---|---|
OPH 1" Y 1 | 1 | 1" BSPP | 10 | 600 | 293 | 370 | 387 | 114 | 300 | 6 |
OPH 2" Y 6 | 6 | 2" BSPP | 30 | 1500 | 412 | 464 | 460 | 219 | 219 | 17 |
OPH 3" Y 6 | 6 | 3" BSPP | 60 | 1500 | 464 | 490 | 480 | 219 | 219 | 18 |
OPH 80 Y 6 | 6 | DN80 | 60 | 1500 | 487 | 490 | 480 | 219 | 219 | 22 |
OPH 100 Y 6 | 6 | DN100 | 100 | 1500 | 547 | 530 | 490 | 219 | 219 | 24 |
OPH 3" Y 8 | 8 | 3" BSPP | 70 | 2200 | 464 | 600 | 580 | 219 | 219 | 21 |
OPH 80 Y 8 | 8 | DN80 | 70 | 2200 | 487 | 600 | 580 | 219 | 219 | 25 |
OPH 100 Y 8 | 8 | DN100 | 110 | 2200 | 547 | 640 | 600 | 219 | 219 | 26 |
OPH 100 Y 18 | 18 | DN100 | 120 | 3300 | 580 | 660 | 620 | 273 | 273 | 33 |
OPH 150 Y 18 | 18 | DN150 | 240 | 3300 | 660 | 680 | 640 | 273 | 273 | 38 |
OPH 100 Y 30 | 30 | DN100 | 120 | 5400 | 580 | 880 | 830 | 273 | 273 | 40 |
OPH 150 Y 30 | 30 | DN150 | 260 | 5400 | 660 | 900 | 860 | 273 | 273 | 46 |
*Max flow rates [m3/h] are calculated based on clean water with a filtration degree of 120μm. With the same IN/OUT connection and the same MAX flowrate, the larger filter will require less cleaning than the smaller one.
**Filtering surface [cm2]
***M = Minimum free space required for maintenance.
MODEL | SIZE | IN/OUT | MAX F.* | F.S.** | D1 | D2 | L | H | C | M* | W [Kg] |
---|---|---|---|---|---|---|---|---|---|---|---|
OPH 2" L 6 | 6 | 2" BSPP | 30 | 1500 | 190 | 310 | 550 | 390 | 219 | 500 | 17 |
OPH 3" L 6 | 6 | 3" BSPP | 60 | 1500 | 190 | 310 | 550 | 390 | 219 | 500 | 18 |
OPH 80 L 6 | 6 | DN80 | 60 | 1500 | 210 | 310 | 550 | 410 | 219 | 500 | 22 |
OPH 100 L 6 | 6 | DN100 | 100 | 1500 | 210 | 310 | 550 | 410 | 219 | 500 | 23 |
OPH 3" L 8 | 8 | 3" BSPP | 70 | 2200 | 190 | 310 | 700 | 390 | 219 | 700 | 21 |
OPH 80 L 8 | 8 | DN80 | 70 | 2200 | 210 | 310 | 700 | 410 | 219 | 700 | 25 |
OPH 100 L 8 | 8 | DN100 | 110 | 2200 | 210 | 310 | 700 | 410 | 219 | 700 | 26 |
OPH 100 L 18 | 18 | DN100 | 120 | 3300 | 246 | 350 | 740 | 480 | 273 | 700 | 33 |
OPH 150 L 18 | 18 | DN150 | 240 | 3300 | 246 | 350 | 740 | 480 | 273 | 700 | 38 |
OPH 100 L 30 | 30 | DN100 | 120 | 5400 | 246 | 350 | 1050 | 480 | 273 | 1000 | 41 |
OPH 150 L 30 | 30 | DN150 | 260 | 5400 | 246 | 350 | 1050 | 480 | 273 | 1000 | 45 |
OPH 200 L 30 | 30 | DN200 | 400 | 5400 | 246 | 350 | 1050 | 500 | 273 | 1000 | 51 |
*Max flow rates [m3/h] are calculated based on clean water with a filtration degree of 120μm. With the same IN/OUT connection and the same MAX flowrate, the larger filter will require less cleaning than the smaller one.
**Filtering surface [cm2]
***M = Minimum free space required for maintenance.
MODEL | SIZE | IN/OUT | MAX F.* | F.S.** | D | L | H1 | H2 | C | M*** | W [Kg] |
---|---|---|---|---|---|---|---|---|---|---|---|
OPH 80 O 6 | 6 | DN80 | 60 | 1500 | 450 | 890 | 210 | 410 | 219 | 500 | 36 |
OPH 100 O 6 | 6 | DN100 | 100 | 1500 | 450 | 890 | 210 | 410 | 219 | 500 | 37 |
OPH 80 O 8 | 8 | DN80 | 70 | 2200 | 450 | 890 | 210 | 410 | 219 | 700 | 37 |
OPH 100 O 8 | 8 | DN100 | 110 | 2200 | 450 | 890 | 210 | 410 | 219 | 700 | 38 |
OPH 100 O 18 | 18 | DN100 | 120 | 3300 | 640 | 1350 | 246 | 480 | 219 | 700 | 58 |
OPH 150 O 18 | 18 | DN150 | 240 | 3300 | 640 | 1350 | 246 | 480 | 219 | 700 | 62 |
OPH 100 O 30 | 30 | DN100 | 120 | 5400 | 640 | 1350 | 246 | 480 | 219 | 1000 | 59 |
OPH 150 O 30 | 30 | DN150 | 260 | 5400 | 640 | 1350 | 246 | 480 | 273 | 1000 | 64 |
OPH 200 O 30 | 30 | DN200 | 400 | 5400 | 640 | 1350 | 246 | 500 | 273 | 1000 | 69 |
*Max flow rates [m3/h] are calculated based on clean water with a filtration degree of 120μm. With the same IN/OUT connection and the same MAX flowrate, the larger filter will require less cleaning than the smaller one.
**Filtering surface [cm2]
***M = Minimum free space required for maintenance.
PES Filterkit:
Composed by an AISI 316 Stainless Steel cylinder within which a polyester (PES) filter tissue in inserted, its wide array of available filtering tissues and allows the customer to choose from various filtration degrees starting from 25μm up to 810μm.
2LAY Filterkit:
Composed by a double layer stainless steel AISI 316 mesh, this type of filtering element is very resistant and proves to be an extremely valid alternative to PES FILTERKIT when it comes to harsh operating conditions, especially when sharp or cutting suspended solids might be present in the liquid.
optimum is designed to accomodate special Neodymium magnetic candles, coated with stainless steel to ensure optimal corrosion resistance, that attract and trap ferrous particles. Modular kits with different lengths are available to be factory-installed or subsequently purchased.
Magnetic Flux Density: 9000 Gauss (each candle).
the strainer filter can be equipped with a differential pressure control kit which detects the pressure difference between the filter’s inlet and outlet connections.
This greatly facilitates maintenance operations by measuring the degree of clogging of the filtering element and helps the operator to plan its replacement.
the filters are built with our QUICK BOLTS system which allows for an easy and quick filter´s opening for maintenance operations. Standard bolts can be replaced with stainless steel Eye Bolts, more practical because they don’t require special keys to be rotated.
While Heation AB has made every effort at the time of publication to ensure the accuracy of the information provided herein those are all subject to changes or inaccuracies. Images displayed are for illustration purposes only.
Please contact us for product specific information.