aquarens is a self-cleaning water jet filter in stainelss steel. Suitable to treat fluids loaded with a medium-high amount of suspended solids, even colloidal.
Thanks to its powerful pressurised water jets, the filter can efficiently clean the screen in a short time and with reduced water consumption.
The filter is manufactured in two different constructive shapes, Y and L, to adapt to different system layouts.
Design data
Flow rate | Up to 260 m3/h |
Design pressure [bar] | PN 10 (PN16 available) |
Max Temperature [°C] | 80 |
Salinity [TDS] | <10.000 ppm |
pH range | 3 - 9 |
Design Code | PED 68/2014/EU Machinery Directive 42/2006/CE LVD Directive 35/2014/EU |
Material
Filter Housing | Stainless steel AISI 304/AISI 316L |
Gasket | EPDM* |
Drain/Vent valve | Cast Iron body with AISI 316L Iens |
Pressure Gauges | Stainless steel AISI 304/AISI 316L |
Surface finish | Micro shot Peening and Passivation |
* Certified for the following European Drinking Water regulations: UBA, DVGW-standard W-270, WRAS och ACS.
MODEL | SIZE | IN/OUT | MAX F.* | F.S.** | D | L | H | C | S1 | ØS | ØCW | M*** | W [Kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AQPH 50 Y 6 | 6 | DN50 | 30 | 1500 | 540 | 900 | 887 | 219 | 240 | 1” ½ BSPP | ¾ BSPP | 500 | 45 |
AQPH 80 Y 8 | 6 | DN80 | 70 | 2200 | 548 | 1009 | 953 | 219 | 240 | 1” ½ BSPP | ¾ BSPP | 700 | 51 |
AQPH 100 Y 8 | 8 | DN100 | 110 | 2200 | 617 | 1056 | 1043 | 219 | 240 | 1” ½ BSPP | ¾ BSPP | 700 | 55 |
AQPH 100 Y 18 | 18 | DN100 | 120 | 3300 | 655 | 1056 | 1043 | 273 | 240 | 1” ½ BSPP | ¾ BSPP | 700 | 61 |
AQPH 100 Y 30 | 30 | DN100 | 120 | 5400 | 655 | 1272 | 1259 | 273 | 255 | 1” ½ BSPP | ¾ BSPP | 1000 | 70 |
AQPH 150 Y 30 | 30 | DN150 | 260 | 5400 | 737 | 1329 | 1300 | 273 | 255 | 1” ½ BSPP | ¾ BSPP | 1000 | 82 |
*Max flow rates [m3/h] are calculated based on clean water with a filtration degree of 120μm. With the same IN/OUT connection and the same MAX flowrate, the larger filter will require less cleaning than the smaller one.
**Filtering surface [cm2]
***M = Minimum free space required for maintenance.
MODEL | SIZE | IN/OUT | MAX F.* | F.S.** | D1 | D2 | L | H | C | S1 | S2 | ØS | ØCW | M*** | W [Kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AQPH 50 L 6 | 6 | DN50 | 30 | 1500 | 210 | 358 | 497 | 949 | 219 | 230 | 118 | 1" BSPP | 1" BSPP | 500 | 39 |
AQPH 80 L 8 | 6 | DN80 | 70 | 2200 | 225 | 356 | 523 | 1107 | 219 | 234 | 116 | 1" BSPP | 1" BSPP | 700 | 45 |
AQPH 100 L 8 | 8 | DN100 | 110 | 2200 | 228 | 402 | 564 | 1152 | 219 | 228 | 142 | 1” ½ BSPP | 1" BSPP | 700 | 50 |
AQPH 100 L 18 | 18 | DN100 | 120 | 3300 | 264 | 402 | 564 | 1152 | 273 | 262 | 142 | 1” ½ BSPP | 1" BSPP | 700 | 57 |
AQPH 100 L 30 | 30 | DN100 | 120 | 5400 | 264 | 402 | 564 | 1458 | 273 | 262 | 142 | 1” ½ BSPP | 1" BSPP | 1000 | 66 |
AQPH 150 L 30 | 30 | DN150 | 260 | 5400 | 266 | 406 | 621 | 1492 | 273 | 279 | 146 | 1” ½ BSPP | 1" BSPP | 1000 | 77 |
*Max flow rates [m3/h] are calculated based on clean water with a filtration degree of 120μm. With the same IN/OUT connection and the same MAX flowrate, the larger filter will require less cleaning than the smaller one.
**Filtering surface [cm2]
***M = Minimum free space required for maintenance.
PES Filterkit:
Composed by an AISI 316 Stainless Steel cylinder within which a polyester (PES) filter tissue in inserted, its wide array of available filtering tissues and allows the customer to choose from various filtration degrees starting from 25μm up to 810μm.
2LAY Filterkit:
Composed by a double layer stainless steel AISI 316 mesh, this type of filtering element is very resistant and proves to be an extremely valid alternative to PES FILTERKIT when it comes to harsh operating conditions, especially when sharp or cutting suspended solids might be present in the liquid.
While Heation AB has made every effort at the time of publication to ensure the accuracy of the information provided herein those are all subject to changes or inaccuracies. Images displayed are for illustration purposes only.
Please contact us for product specific information.