air-phin is a self-cleaning suction scanning filter equipped with a motorized adaptive suction pad cleaning system which easily regenerates the filtering element within a few seconds, without interrupting the flow. This filter is ideal to treat water loaded with suspended solids and can be implemented in various industrial applications: process water treatment, HVAC closed circuit systems, fire prevention systems and many more.
It is available in 3 different constructive shapes,Y- L and O in order to adapt to different installation layouts.
The vessel and cleaning system are completely made of stainless steel supplemented with adaptive and resistant suction pads which make the filter very robust and low maintenance.
Design data
Flow rate | Up to 400 m3/h |
Design pressure [bar] | PN 10 (PN16 available) |
Max Temperature [°C] | 80 |
Salinity [TDS] | <10.000 ppm |
pH range | 3 - 9 |
Design Code | PED 68/2014/EU Machinery Directive 42/2006/CE LVD Directive 35/2014/EU |
Material
Filter Housing | Stainless steel AISI 304/AISI 316L |
Gasket | EPDM* |
Drain/Vent valve | Cast Iron body with AISI 316L Iens |
Pressure Gauges | Stainless steel AISI 304/AISI 316L |
Surface finish | Micro shot Peening and Passivation |
* Certified for the following European Drinking Water regulations: UBA, DVGW-standard W-270, WRAS och ACS.
MODEL | SIZE | IN/OUT | MAX F.* | F.S.** | D | L | H | C | S1 | ØS | M*** | W [Kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AIPH 2” Y 6 | 6 | 2” BSPP | 30 | 1500 | 412 | 757 | 830 | 219 | 204 | DN 40 | 500 | 31 |
AIPH 3” Y 6 | 6 | 3” BSPP | 60 | 1500 | 464 | 783 | 844 | 219 | 204 | DN 40 | 500 | 32 |
AIPH 80 Y 6 | 6 | DN80 | 60 | 1500 | 487 | 782 | 844 | 219 | 204 | DN 40 | 500 | 36 |
AIPH 100 Y 6 | 6 | DN100 | 100 | 1500 | 547 | 824 | 857 | 219 | 204 | DN 40 | 500 | 37 |
AIPH 3” Y 8 | 8 | 3” BSPP | 70 | 2200 | 464 | 892 | 953 | 219 | 204 | DN 40 | 700 | 35 |
AIPH 80 Y 8 | 8 | DN80 | 70 | 2200 | 487 | 891 | 953 | 219 | 204 | DN 40 | 700 | 39 |
AIPH 100 Y 8 | 8 | DN100 | 110 | 2200 | 547 | 933 | 966 | 219 | 204 | DN 40 | 700 | 41 |
AIPH 100 Y 18 | 18 | DN100 | 120 | 3300 | 580 | 933 | 966 | 273 | 204 | DN 40 | 700 | 47 |
AIPH 150 Y 18 | 18 | DN150 | 240 | 3300 | 660 | 959 | 993 | 273 | 204 | DN 40 | 700 | 53 |
AIPH 100 Y 30 | 30 | DN100 | 120 | 5400 | 580 | 1150 | 1194 | 273 | 216 | DN 50 | 1000 | 57 |
AIPH 150 Y 30 | 30 | DN150 | 260 | 5400 | 660 | 1173 | 1221 | 273 | 216 | DN 50 | 1000 | 63 |
*Max flow rates [m3/h] are calculated based on clean water with a filtration degree of 120μm. With the same IN/OUT connection and the same MAX flowrate, the larger filter will require less cleaning than the smaller one.
**Filtering surface [cm2]
***M = Minimum free space required for maintenance.
MODEL | SIZE | IN/OUT | MAX F.* | F.S.** | D1 | D2 | L | H | C | S1 | S2 | ØS | M* | W [Kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIPH 2” L 6 | 6 | 2” BSPP | 30 | 1500 | 190 | 310 | 836 | 549 | 219 | 204 | 268 | DN 40 | 500 | 31 |
AIPH 3” L 6 | 6 | 3” BSPP | 60 | 1500 | 190 | 310 | 836 | 549 | 219 | 204 | 268 | DN 40 | 500 | 32 |
AIPH 80 L 6 | 6 | DN80 | 60 | 1500 | 210 | 310 | 836 | 549 | 219 | 204 | 268 | DN 40 | 500 | 36 |
AIPH 100 L 6 | 6 | DN100 | 100 | 1500 | 210 | 310 | 836 | 549 | 219 | 204 | 268 | DN 40 | 500 | 37 |
AIPH 3” L 8 | 8 | 3” BSPP | 70 | 2200 | 190 | 310 | 990 | 549 | 219 | 204 | 422 | DN 40 | 700 | 35 |
AIPH 80 L 8 | 8 | DN80 | 70 | 2200 | 210 | 310 | 990 | 549 | 219 | 204 | 422 | DN 40 | 700 | 39 |
AIPH 100 L 8 | 8 | DN100 | 110 | 2200 | 210 | 310 | 990 | 549 | 219 | 204 | 422 | DN 40 | 700 | 40 |
AIPH 100 L 18 | 18 | DN100 | 120 | 3300 | 246 | 350 | 1061 | 576 | 273 | 204 | 422 | DN 40 | 700 | 48 |
AIPH 150 L 18 | 18 | DN150 | 240 | 3300 | 246 | 350 | 1061 | 576 | 273 | 204 | 422 | DN 40 | 700 | 52 |
AIPH 100 L 30 | 30 | DN100 | 120 | 5400 | 246 | 350 | 1367 | 576 | 273 | 216 | 728 | DN 50 | 1000 | 57 |
AIPH 150 L 30 | 30 | DN150 | 260 | 5400 | 246 | 350 | 1367 | 576 | 273 | 216 | 728 | DN 50 | 1000 | 61 |
AIPH 200 L 30 | 30 | DN200 | 400 | 5400 | 266 | 350 | 1367 | 576 | 273 | 216 | 728 | DN 50 | 1000 | 67 |
*Max flow rates [m3/h] are calculated based on clean water with a filtration degree of 120μm. With the same IN/OUT connection and the same MAX flowrate, the larger filter will require less cleaning than the smaller one.
**Filtering surface [cm2]
***M = Minimum free space required for maintenance.
MODEL | MAX F.* | F.S.** | D | L | H1 | H2 | C | S1 | S2 | ØS | M*** | W [Kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AIPH 80 O 6 | 60 | 1500 | 450 | 1215 | 210 | 482 | 219 | 204 | 287 | DN 40 | 500 | 54 |
AIPH 100 O 6 | 100 | 1500 | 450 | 1215 | 210 | 482 | 219 | 204 | 287 | DN 40 | 500 | 55 |
AIPH 80 O 8 | 70 | 2200 | 450 | 1215 | 210 | 482 | 219 | 204 | 287 | DN 40 | 700 | 55 |
AIPH 100 O 8 | 110 | 2200 | 450 | 1215 | 210 | 482 | 219 | 204 | 287 | DN 40 | 700 | 56 |
AIPH 100 O 18 | 120 | 3300 | 640 | 1720 | 246 | 546 | 219 | 204 | 422 | DN 40 | 700 | 81 |
AIPH 150 O 18 | 240 | 3300 | 640 | 1720 | 246 | 546 | 219 | 204 | 422 | DN 40 | 700 | 86 |
AIPH 100 O 30 | 120 | 5400 | 640 | 1720 | 246 | 546 | 219 | 216 | 422 | DN 50 | 1000 | 84 |
AIPH 150 O 30 | 260 | 5400 | 640 | 1720 | 246 | 546 | 273 | 216 | 422 | DN 50 | 1000 | 88 |
AIPH 200 O 30 | 400 | 5400 | 640 | 1720 | 266 | 566 | 273 | 216 | 422 | DN 50 | 1000 | 93 |
*Max flow rates [m3/h] are calculated based on clean water with a filtration degree of 120μm. With the same IN/OUT connection and the same MAX flowrate, the larger filter will require less cleaning than the smaller one.
**Filtering surface [cm2]
***M = Minimum free space required for maintenance.
M-LAY PES Filterkit:
Composed of 4 layers, its wide array of available filtering tissues allows the customer to choose from various filtration degrees starting from 25μm up to 810μm. From the inside outwards: AISI 316 Internal Support, PES tissue, Polyethylene protection mesh, AISI 316 External support.
3LAY INOX Filterkit:
Composed of 3 stainless steel AISI 316 layers, this type of filtering element is very resistant and proves to be an excellent alternative to the M-LAY filterkit when it comes to harsh operating conditions, especially when sharp or cutting suspended solids might be present inside the liquid.
While Heation AB has made every effort at the time of publication to ensure the accuracy of the information provided herein those are all subject to changes or inaccuracies. Images displayed are for illustration purposes only.
Please contact us for product specific information.