pH-x measures the acidity or alcalinity of water by using an electrochemical electrode system. Thanks to its continuous pH monitoring, it is easier to detect gradual changes before they develop into larger water quality issues
| Tekniska data | |
| Measuring range | 0 ... 14 |
| Arbetstryck | 10 bar |
| Working temperature | 0 ... 80 °C |
| Accuracy | 0,01 |
| Resolution | 0,01 |
| Response time | 8 s (98% flowing liquid) |
| Temperature compensation | Thermal resistance |
Electrical data | |
| Power supply | 7 ... 28 VDC (< 0,15 W) |
| Power consumption | < 0,2 W |
| Output signal | Rs485, 4 ... 20 mA |
| Protection grade | IP68 |
| Cable length | 5 m or custom (per request) |
| Electrical connection | M16 |
Mechanical data | |
| Material | Glass, PC, ABS |
| Pipe thread | Lower/upper: NPT 3/4 |
Heation AB gör allt för att säkerställa informationens riktighet vid tidpunkten för publicering. Observera att uppgifterna kan komma att ändras utan föregående meddelande.
Kontakta oss för produktspecifik information.

