a-swipe is an automatic self-cleaning brush filter with a motorized brush cleaning system which easily regenerates the filtering element within a few seconds, without interrupting the flow.
The vessel and cleaning system of the filter are entirely made of stainless steel equipped with Nylon Brushes which makes it very robust and low-maintenance.
Automatic brush filters are ideal to treat water loaded with non-colloidal suspended solids and are usually implemented in well-water, canals, rivers and industrial applications.
The filter is available in 2 different constructive shapes, Y and L, in order to adapt to different installation layouts.
Design data
Flow rate | Up to 400 m3/h |
Design pressure [bar] | PN 10 (PN16 available) |
Max Temperature [°C] | 80 |
Salinity [TDS] | <10.000 ppm |
pH range | 3 - 9 |
Design Code | PED 68/2014/EU |
Material
Filter Housing | Stainless steel AISI 304/AISI 316L |
Gasket | EPDM* |
Drain/Vent valve | Nickel-plated Brass/AISI316L |
Pressure Gauges | Stainless steel AISI 304/AISI 316L |
Surface finish | Micro shot Peening and Passivation |
* Certified for the following European Drinking Water regulations: UBA, DVGW-standard W-270, WRAS och ACS.
MODEL | SIZE | IN/OUT | MAX F.* | F.S.** | D | L | H | C | S1 | ØS | M*** | W [Kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A-SPH 2" Y 6 | 6 | 2" BSPP | 30 | 1500 | 412 | 740 | 600 | 219 | 240 | 1" BSPP | 500 | 21 |
A-SPH 3" Y 6 | 6 | 3" BSPP | 60 | 1500 | 464 | 765 | 615 | 219 | 240 | 1" BSPP | 500 | 22 |
A-SPH 80 Y 6 | 6 | DN80 | 60 | 1500 | 487 | 765 | 615 | 219 | 240 | 1" BSPP | 500 | 26 |
A-SPH 100 Y 6 | 6 | DN100 | 100 | 1500 | 547 | 807 | 627 | 219 | 240 | 1" BSPP | 500 | 28 |
A-SPH 3" Y 8 | 8 | 3" BSPP | 70 | 2200 | 464 | 875 | 748 | 219 | 240 | 1” ½ BSPP | 700 | 26 |
A-SPH 80 Y 8 | 8 | DN80 | 70 | 2200 | 487 | 874 | 748 | 219 | 240 | 1” ½ BSPP | 700 | 30 |
A-SPH 100 Y 8 | 8 | DN100 | 110 | 2200 | 547 | 916 | 761 | 219 | 240 | 1” ½ BSPP | 700 | 32 |
A-SPH 100 Y 18 | 18 | DN100 | 120 | 3300 | 580 | 955 | 788 | 273 | 240 | 1” ½ BSPP | 700 | 39 |
A-SPH 150 Y 18 | 18 | DN150 | 240 | 3300 | 660 | 978 | 978 | 273 | 240 | 1” ½ BSPP | 700 | 44 |
A-SPH 100 Y 30 | 30 | DN100 | 120 | 5400 | 580 | 1171 | 978 | 273 | 255 | 2" BSPP | 1000 | 47 |
A-SPH 150 Y 30 | 30 | DN150 | 260 | 5400 | 660 | 1194 | 1006 | 273 | 255 | 2" BSPP | 1000 | 52 |
*Max flow rates [m3/h] are calculated based on clean water with a filtration degree of 120μm. With the same IN/OUT connection and the same MAX flowrate, the larger filter will require less cleaning than the smaller one.
**Filtering surface [cm2]
***M = Minimum free space required for maintenance.
MODEL | SIZE | IN/OUT | MAX F.* | F.S.** | D1 | D2 | L | H | C | S1 | S2 | ØS | M*** | W [Kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A-SPH 2" L 6 | 6 | 2" BSPP | 30 | 1500 | 190 | 310 | 854 | 390 | 219 | 240 | 268 | 1" BSPP | 500 | 21 |
A-SPH 3" L 6 | 6 | 3" BSPP | 60 | 1500 | 190 | 310 | 854 | 390 | 219 | 240 | 268 | 1" BSPP | 500 | 22 |
A-SPH 80 L 6 | 6 | DN80 | 60 | 1500 | 210 | 310 | 854 | 410 | 219 | 240 | 268 | 1" BSPP | 500 | 27 |
A-SPH 100 L 6 | 6 | DN100 | 100 | 1500 | 210 | 310 | 854 | 410 | 219 | 240 | 268 | 1" BSPP | 500 | 28 |
A-SPH 3" L 8 | 8 | 3" BSPP | 70 | 2200 | 190 | 310 | 1008 | 390 | 219 | 240 | 422 | 1” ½ BSPP | 700 | 26 |
A-SPH 80 L 8 | 8 | DN80 | 70 | 2200 | 210 | 310 | 1008 | 410 | 219 | 240 | 422 | 1” ½ BSPP | 700 | 31 |
A-SPH 100 L 8 | 8 | DN100 | 110 | 2200 | 210 | 310 | 1008 | 410 | 219 | 240 | 422 | 1” ½ BSPP | 700 | 32 |
A-SPH 100 L 18 | 18 | DN100 | 120 | 3300 | 246 | 350 | 1062 | 480 | 273 | 240 | 422 | 1” ½ BSPP | 700 | 39 |
A-SPH 150 L 18 | 18 | DN150 | 240 | 3300 | 246 | 350 | 1062 | 480 | 273 | 240 | 422 | 1” ½ BSPP | 700 | 44 |
A-SPH 100 L 30 | 30 | DN100 | 120 | 5400 | 246 | 350 | 1368 | 480 | 273 | 255 | 728 | 2" BSPP | 1000 | 47 |
A-SPH 150 L 30 | 30 | DN150 | 260 | 5400 | 246 | 350 | 1368 | 480 | 273 | 255 | 728 | 2" BSPP | 1000 | 52 |
A-SPH 200 L 30 | 30 | DN200 | 400 | 5400 | 246 | 350 | 1368 | 500 | 273 | 255 | 728 | 2" BSPP | 1000 | 57 |
*Max flow rates [m3/h] are calculated based on clean water with a filtration degree of 120μm. With the same IN/OUT connection and the same MAX flowrate, the larger filter will require less cleaning than the smaller one.
**Filtering surface [cm2]
***M = Minimum free space required for maintenance.
PES Filterkit:
Composed by an AISI 316 Stainless Steel cylinder within which a polyester (PES) filter tissue in inserted, its wide array of available filtering tissues and allows the customer to choose from various filtration degrees starting from 25μm up to 810μm.
2LAY Filterkit:
Composed by a double layer stainless steel AISI 316 mesh, this type of filtering element is very resistant and proves to be an extremely valid alternative to PES FILTERKIT when it comes to harsh operating conditions, especially when sharp or cutting suspended solids might be present in the liquid.
While Heation AB has made every effort at the time of publication to ensure the accuracy of the information provided herein those are all subject to changes or inaccuracies. Images displayed are for illustration purposes only.
Please contact us for product specific information.