oxysense measures dissolved oxygen (DO) using an optical sensing layer and light-based signal detection. Designed for continuous monitoring, it provides stable measurements with low maintenance requirements.
| Technische Daten | |
| Measuring principle | Fluorescent |
| Measuring range | 0 ... 20 mg/L, 0 ... 50 mg/L |
| Betriebsdruck | 8 bar |
| Working temperature | -5 ... 60 °C |
| Accuracy | 0,2 mg/L |
| Resolution | 0,01 mg/L |
| Repeatability | 0,05 mg/L |
| Response time | T90<40S |
| Stability | Drift < 0.2 mg/L per year |
| Temperature compensation | Thermal resistance |
Electrical data | |
| Power supply | 7 ... 28 VDC |
| Power consumption | < 0,2 W |
| Output signal | Rs485, 4 ... 20 mA |
| Protection grade | IP68 |
| Cable length | 5 m or custom (per request) |
Mechanical data | |
| Material | Stainless steel 316L |
| Pipe thread | Lower/upper: NPT 3/4 |
| Installation | Pipe or dip (IP68) |
| Weight | 0,7 kg |
| Storage temperature | -20 ... 80 °C |
Heation AB ist stets bemüht, die Richtigkeit der Informationen zum Zeitpunkt der Veröffentlichung sicherzustellen. Bitte beachten Sie jedoch, dass die Daten Änderungen unterliegen können.
Kontakt für produktspezifische Informationen.

