rock-phin is an filtro de línea tipo canasta. It has a strong perforated metal sheet basket and is manufactured in stainless steel. It is the optimal solution to protect downstream elements in the water pipeline such as pumps or valves. More generally an inline basket filter can be used as a coarse filter in processes that use water from wells, rivers or canals typically full of large suspended solids.
Diseño
Flujo | up to 300 m3/h |
Presion de Diseño [bar] | PN 6 |
Temperatura Maxima [°C] | 100 |
Salinidad [TDS] | <10.000 ppm |
Rango pH | 3 - 9 |
Codigo de Diseño | PED 68/2014/EU |
Material
Carcasa | Acero Inoxidable AISI 304/AISI 316L |
Juntas Sellantes | EPDM* |
Válvula de drenaje/purga | Nickel-plated Brass |
Manómetros | Acero Inoxidable AISI 304/AISI 316L |
Acabado superficial | Micro granallado y pasivado |
Certificado para las siguientes normas europeas de agua potable: UBA, DVGW-standard W-270, WRAS och ACS.
MODELO | Flujo Max.* | H1 | H2 | H3 | D | M** | Ø | W [Kg] |
---|---|---|---|---|---|---|---|---|
ROPH 50 | 40 | 210 | 210 | 445 | 473 | 400 | DN 50 | 29 |
ROPH 65 | 60 | 210 | 210 | 445 | 473 | 400 | DN 65 | 30 |
ROPH 80 | 80 | 210 | 210 | 445 | 473 | 400 | DN 80 | 30 |
ROPH 100 | 140 | 210 | 210 | 445 | 473 | 400 | DN 100 | 30 |
ROPH 150 | 300 | 210 | 210 | 445 | 473 | 400 | DN 150 | 34 |
*Max flow rates [m3/h] are calculated based on clean water with a filtration degree of 3000μm.
**M = Minimum free space required for maintenance.
rock-phin filtering basket is made from SS316 perforated metal sheet and it’s easily extractable and interchangeable.
The available filtration degrees are: 3000μm – 2000μm – 1000 μm.
Si bien Heation AB ha hecho todos los esfuerzos posibles en el momento de la publicación para garantizar la exactitud de la información proporcionada en este documento, toda ella está sujeta a cambios o imprecisiones. Las imágenes mostradas son sólo para fines ilustrativos.
Por favor contáctenos para obtener información específica del producto.