Principal » Filtros de Agua dolphin » Filtros Autolimpiantes de Boquillas de Succion
Automatic self-cleaning suction scanning filter

air-phin is a self-cleaning suction scanning filter equipped with a motorized adaptive suction pad cleaning system which easily regenerates the filtering element within a few seconds, without interrupting the flow. This filter is ideal to treat water loaded with suspended solids and can be implemented in various industrial applications: process water treatment, HVAC closed circuit systems, fire prevention systems and many more.
It is available in 3 different constructive shapes,Y- L and O in order to adapt to different installation layouts.
The vessel and cleaning system are completely made of stainless steel supplemented with adaptive and resistant suction pads which make the filter very robust and low maintenance.

Diseño

Flujohasta 400 m3/h
Presion de Diseño [bar]PN 10 (PN16 disponible)
Temperatura Maxima [°C]80
Salinidad [TDS]<10.000 ppm
Rango pH3 - 9
Codigo de DiseñoPED 68/2014/EU
Machinery Directive 42/2006/CE
LVD Directive 35/2014/EU

Material

CarcasaAcero Inoxidable AISI 304/AISI 316L
Juntas SellantesEPDM*
Válvula de drenaje/purgaCast Iron body with AISI 316L Iens
ManómetrosAcero Inoxidable AISI 304/AISI 316L
Acabado superficialMicro granallado y pasivado

Certificado para las siguientes normas europeas de agua potable: UBA, DVGW-standard W-270, WRAS och ACS.

MODELOFlujo Max.*F.S.**DLHCS1ØSM***W [Kg]
AIPH 2” Y 6301500412757830219204DN 4050031
AIPH 3” Y 6601500464783844219204DN 4050032
AIPH 80 Y 6601500487782844219204DN 4050036
AIPH 100 Y 61001500547824857219204DN 4050037
AIPH 3” Y 8702200464892953219204DN 4070035
AIPH 80 Y 8702200487891953219204DN 4070039
AIPH 100 Y 81102200547933966219204DN 4070041
AIPH 100 Y 181203300580933966273204DN 4070047
AIPH 150 Y 182403300660959993273204DN 4070053
AIPH 100 Y 30120540058011501194273216DN 50100057
AIPH 150 Y 30260540066011731221273216DN 50100063

*Flujo maximo [m3/h] se calcula basado en un grado de filtracion de 120μm. Con la misma coneccion de entrada/salida y el mismo flujo maximo, un filtro mas grande necesitara menos limpieza que uno menor.

**Superficie de filtrado

*M = Espacio minimo necesario para mantenimiento.

MODELOFlujo Max.*F.S.**D1D2LHCS1S2ØSM*W [Kg]
AIPH 2” L 6301500190310836549219204268DN 4050031
AIPH 3” L 6601500190310836549219204268DN 4050032
AIPH 80 L 6601500210310836549219204268DN 4050036
AIPH 100 L 61001500210310836549219204268DN 4050037
AIPH 3” L 8702200190310990549219204422DN 4070035
AIPH 80 L 8702200210310990549219204422DN 4070039
AIPH 100 L 81102200210310990549219204422DN 4070040
AIPH 100 L 1812033002463501061576273204422DN 4070048
AIPH 150 L 1824033002463501061576273204422DN 4070052
AIPH 100 L 3012054002463501367576273216728DN 50100057
AIPH 150 L 3026054002463501367576273216728DN 50100061
AIPH 200 L 3040054002663501367576273216728DN 50100067

*Flujo maximo [m3/h] se calcula basado en un grado de filtracion de 120μm. Con la misma coneccion de entrada/salida y el mismo flujo maximo, un filtro mas grande necesitara menos limpieza que uno menor.

**Superficie de filtrado

*M = Espacio minimo necesario para mantenimiento.

MODELOFlujo Max.*F.S.**DLH1H2CS1S2ØSM***W [Kg]
AIPH 80 O 66015004501215210482219204287DN 4050054
AIPH 100 O 610015004501215210482219204287DN 4050055
AIPH 80 O 87022004501215210482219204287DN 4070055
AIPH 100 O 811022004501215210482219204287DN 4070056
AIPH 100 O 1812033006401720246546219204422DN 4070081
AIPH 150 O 1824033006401720246546219204422DN 4070086
AIPH 100 O 3012054006401720246546219216422DN 50100084
AIPH 150 O 3026054006401720246546273216422DN 50100088
AIPH 200 O 3040054006401720266566273216422DN 50100093

*Flujo maximo [m3/h] se calcula basado en un grado de filtracion de 120μm. Con la misma coneccion de entrada/salida y el mismo flujo maximo, un filtro mas grande necesitara menos limpieza que uno menor.

**Superficie de filtrado

*M = Espacio minimo necesario para mantenimiento.

M-LAY PES Filterkit:

Composed of 4 layers, its wide array of available filtering tissues allows the customer to choose from various filtration degrees starting from 25μm up to 810μm. From the inside outwards: AISI 316 Internal Support, PES tissue, Polyethylene protection mesh, AISI 316 External support.

3LAY INOX Filterkit:

Composed of 3 stainless steel AISI 316 layers, this type of filtering element is very resistant and proves to be an excellent alternative to the M-LAY filterkit when it comes to harsh operating conditions, especially when sharp or cutting suspended solids might be present inside the liquid.

Si bien Heation AB ha hecho todos los esfuerzos posibles en el momento de la publicación para garantizar la exactitud de la información proporcionada en este documento, toda ella está sujeta a cambios o imprecisiones. Las imágenes mostradas son sólo para fines ilustrativos.
Por favor contáctenos para obtener información específica del producto.